<aside> π Please feel free to send me an email or add a comment here to collaborate or correct this list.
</aside>
Learn
π» | ArXiv | Free distribution service of articles. Mailinglists by area. Also: you can download the source file (.tex) from an article submitted there. |
---|---|---|
π | MathOverflow & Math StackExchange | Question and answer sites for professional mathematicians and people studying math, respectively. |
π | Connected Papers | It shows you related papers to one specific one in a visual form. |
π | MathSciNet | To find papers that cite the paper you're reading. |
ποΈ | Coursera, Youtube | To find Math talks and courses in video format. There are many websites for this. |
βοΈ | Terence Taoβs blog | Discussion on many topics of Math around his research, but there is also a section called βCareer Adviceβ. |
Type
π» | Latex | Find the way you like it. Texstudio, Overleaf, etc. |
---|---|---|
π» | Mathpix | The inverse function of Latex. You upload a pdf or image and returns the tex script. |
π» | deTexiFy | Draw a symbol in Detexify and it will tell you how to write it in Latex. |
π₯οΈ | Lyx | Alternative to Latex with a graphical interface. |
π | Mathematical Writing | Style of Math writing. Itβs overkill, but the first 8 pages are very useful. **** |
π©βπ» | Grammarly | It helps with writing in English, great for emails. |
π» | iLovePDF | Website to convert pdf to whatever and whatever to pdf. Also reorganize pages, etc. |
Communicating Math
π | How to give a good maths talk | Fun slides by Euan Spence. |
---|---|---|
π | How to write Mathematics by Almos | A reflection (22 pages). |
ποΈ | How to write mathematics badly | Recorded talk by Jean Pierre Serre. |
π₯ | People | Strategies: watching talks, practicing talks with others |
Time and tasks
π | Calendars | βSometimes it also helped me to put "time to work on my project" explicitly in my calendar not to get overwhelmed by seminars and stuffβ. |
---|---|---|
ποΈ | Planners | Paper or digital. ** |
π | Forest /Pomodoro | Apps to help stay focused. |
βοΈ | Task/project manager | To-do list, Google tasks, Trello, Notion (overkill), etc. |
Material
π | For paper: folder, tags, indexing | Think about how or if you want to organize your printed papers or notes/thoughts (by topic, chronologically, etc). |
---|---|---|
π | For digital material: folder, tags, names | Same. Regarding your choice, try to make advantage of your decision. |
ποΈ | Apps for taking notes | Typed: OneNote, Evernote, Obsidian (overkill). Digital handwriting: GoodNotes for iPad, etc. |
βοΈ | blog, π pdf, π | |
π» | Reference manager | Mendeley/Zotero/etc are very useful for many people probably not in Math. Having one tex file with all the references. |
π | Report of our Round table on organization |
General information